Secondary Antibodies
Secondary Antibodies
Secondary antibodies bind to a primary antibody to assist in detection, amplification, sorting, and purification of target antigens, and are used in various biochemical techniques/assays (e.g., ELISA, western blot (WB), immunohistochemistry).
Mouse Secondary Antibodies
(25)
Rat Secondary Antibodies
(6)
Goat Secondary Antibodies
(1)
Biosimilar Secondary Antibodies
(1)
Filtered Search Results
Products from some of our suppliers do not display in filtered search results. Please
clear all filters
to see these products.
1
–
15
of
19
results
Antigen | CD45 |
---|---|
Regulatory Status | RUO |
Content And Storage | Refrigerate (2°C to 8°C) |
Target Species | Human |
Host Species | Mouse |
Conjugate | RB780 |
Applications | Flow Cytometry |
Formulation | Aqueous buffered solution containing ≤0.09% sodium azide |
Immunogen | Human Peripheral Blood Leucocytes |
Isotype | IgG1 κ |
Primary or Secondary | Secondary |
Clone | HI30 |
Content And Storage | Refrigerate (2°C to 8°C) |
---|---|
Target Species | Mouse |
Host Species | Rat |
Conjugate | RB780 |
Applications | Flow Cytometry |
Isotype | IgG2b κ |
Concentration | 0.2 mg/mL |
Antigen | CD4 |
Regulatory Status | RUO |
Gene ID (Entrez) | 12504 |
Formulation | Aqueous buffered solution containing ≤0.09% sodium azide |
Immunogen | Mouse CTL clone V4 |
Primary or Secondary | Secondary |
Clone | GK1.5 |
Content And Storage | Refrigerate (2°C to 8°C) |
---|---|
Target Species | Mouse |
Host Species | Rat |
Conjugate | RB780 |
Applications | Flow Cytometry |
Isotype | IgG2a κ |
Concentration | 0.2 mg/mL |
Antigen | CD8a |
Regulatory Status | RUO |
Gene ID (Entrez) | 12525 |
Formulation | Aqueous buffered solution containing ≤0.09% sodium azide |
Immunogen | Mouse Spleen Cells or Thymocyte Membranes |
Primary or Secondary | Secondary |
Clone | 53-6.7 |
Antigen | CD8 |
---|---|
Regulatory Status | RUO |
Content And Storage | Refrigerate (2°C to 8°C) |
Target Species | Human |
Host Species | Mouse |
Conjugate | RB780 |
Applications | Flow Cytometry |
Gene ID (Entrez) | 925 |
Formulation | Aqueous buffered solution containing ≤0.09% sodium azide |
Immunogen | Human CD8a |
Isotype | IgG1 κ |
Primary or Secondary | Secondary |
Clone | RPA-T8 |
Antigen | FoxP3 |
---|---|
Regulatory Status | RUO |
Content And Storage | Refrigerate (2°C to 8°C) |
Target Species | Human |
Host Species | Mouse |
Conjugate | RB780 |
Applications | Flow Cytometry |
Gene ID (Entrez) | 50943 |
Formulation | Aqueous buffered solution containing ≤0.09% sodium azide |
Immunogen | FoxP3 |
Isotype | IgG1 |
Primary or Secondary | Secondary |
Clone | 259D/C7 |
Content And Storage | Refrigerate (2°C to 8°C) |
---|---|
Target Species | Mouse |
Host Species | Rat |
Conjugate | RB780 |
Applications | Flow Cytometry |
Isotype | IgG2a κ |
Concentration | 0.2 mg/mL |
Antigen | CD326 (Ep-CAM) |
Regulatory Status | RUO |
Gene ID (Entrez) | 17075 |
Formulation | Aqueous buffered solution containing ≤0.09% sodium azide |
Immunogen | Glycoconjugates from BALB/c mouse-derived TE-71 medullary thymic epithelial cell line |
Primary or Secondary | Secondary |
Clone | G8.8 |
Antigen | IL-17A |
---|---|
Regulatory Status | RUO |
Content And Storage | Refrigerate (2°C to 8°C) |
Target Species | Human |
Host Species | Mouse |
Conjugate | RB780 |
Applications | Flow Cytometry |
Gene ID (Entrez) | 3605 |
Formulation | Aqueous buffered solution containing ≤0.09% sodium azide |
Immunogen | Human IL-17A Recombinant Protein |
Isotype | IgG1 κ |
Primary or Secondary | Secondary |
Clone | N49-653 |
Antigen | CD105 (Endoglin) |
---|---|
Regulatory Status | RUO |
Content And Storage | Refrigerate (2°C to 8°C) |
Target Species | Human |
Host Species | Mouse |
Conjugate | RB780 |
Applications | Flow Cytometry |
Gene ID (Entrez) | 2022 |
Formulation | Aqueous buffered solution containing ≤0.09% sodium azide |
Immunogen | Human Umbilical Vein Endothelial Cells |
Isotype | IgG1 κ |
Primary or Secondary | Secondary |
Clone | 266 |
Antigen | IFN-γ |
---|---|
Regulatory Status | RUO |
Content And Storage | Refrigerate (2°C to 8°C) |
Target Species | Human |
Host Species | Mouse |
Conjugate | RB780 |
Applications | Flow Cytometry |
Gene ID (Entrez) | 3458 |
Formulation | Aqueous buffered solution containing ≤0.09% sodium azide |
Immunogen | Human IFN-γ Recombinant Protein |
Isotype | IgG1 κ |
Primary or Secondary | Secondary |
Clone | B27 |
Antigen | CD25 (IL-2 Receptor α) |
---|---|
Regulatory Status | RUO |
Content And Storage | Refrigerate (2°C to 8°C) |
Target Species | Human |
Host Species | Mouse |
Conjugate | RB780 |
Applications | Flow Cytometry |
Gene ID (Entrez) | 3559 |
Formulation | Aqueous buffered solution containing ≤0.09% sodium azide |
Immunogen | Human Phytohemagglutinin-activated T Cells |
Isotype | IgG1 κ |
Primary or Secondary | Secondary |
Clone | 2A3 |
Antigen | CD123 (IL-3 Receptor α) |
---|---|
Regulatory Status | RUO |
Content And Storage | Refrigerate (2°C to 8°C) |
Target Species | Human |
Host Species | Mouse |
Conjugate | RB780 |
Applications | Flow Cytometry |
Gene ID (Entrez) | 3563 |
Formulation | Aqueous buffered solution containing ≤0.09% sodium azide |
Immunogen | Human IL-3Ra-transfected cells |
Isotype | IgG2a κ |
Primary or Secondary | Secondary |
Clone | 7G3 |
CD19 Mouse, anti-Human, RB780, Clone: SJ25C1 (also known as SJ25-C1), BD Horizon™
Mouse Monoclonal Antibody
Antigen | CD19 |
---|---|
Regulatory Status | RUO |
Content And Storage | Refrigerate (2°C to 8°C) |
Target Species | Human |
Host Species | Mouse |
Conjugate | RB780 |
Applications | Flow Cytometry |
Gene ID (Entrez) | 930 |
Formulation | Aqueous buffered solution containing ≤0.09% sodium azide |
Immunogen | Human NALM1 + NALM16 cells |
Isotype | IgG1 κ |
Primary or Secondary | Secondary |
Clone | SJ25C1 (also known as SJ25-C1) |
CD3 Mouse, anti-Human, RB780, Clone: UCHT1 (also known as UCHT-1; UCHT 1), BD Horizon™
Mouse Monoclonal Antibody
Antigen | CD3 |
---|---|
Regulatory Status | RUO |
Content And Storage | Refrigerate (2°C to 8°C) |
Target Species | Human |
Host Species | Mouse |
Conjugate | RB780 |
Applications | Flow Cytometry |
Gene ID (Entrez) | 916 |
Formulation | Aqueous buffered solution containing ≤0.09% sodium azide |
Immunogen | Human infant thymocytes and peripheral blood lymphocytes from a Sézary Syndrome donor |
Isotype | IgG1 κ |
Primary or Secondary | Secondary |
Clone | UCHT1 (also known as UCHT-1; UCHT 1) |