Life Science Research ELISA Kits
Life Science Research ELISA Kits
- (47)
- (1)
- (1)
- (10)
- (3)
- (2,260)
- (1)
- (3)
- (4)
- (5)
- (3)
- (14)
- (1)
- (5)
- (1)
- (1)
- (42)
- (4)
- (1,655)
- (1)
- (1)
- (806)
- (182)
- (34)
- (7)
- (12)
- (6)
- (1)
- (2)
- (1)
- (4)
- (37)
- (3)
- (1)
- (1)
- (1)
- (11)
- (3)
- (2)
- (10)
- (44)
- (33)
- (34)
- (5)
- (1)
- (1)
- (11)
- (1)
- (1)
- (2)
- (1)
- (21)
- (1)
- (2)
- (2)
- (2)
- (4)
- (632)
- (3)
- (7,295)
- (4)
- (9)
- (190)
- (17)
- (120)
- (2)
- (298)
- (171)
- (1)
- (2)
- (4)
- (3)
- (1)
- (2)
- (25)
- (10)
- (1)
- (1)
- (2)
- (1)
- (2)
- (2)
- (5)
- (23)
- (1)
- (141)
- (1)
- (8,350)
- (1)
- (2)
- (4)
- (2)
- (6)
- (1)
- (3)
- (4,269)
- (1)
- (1)
- (5)
- (12)
- (2)
- (32)
- (1,140)
- (25)
- (344)
- (1)
- (2)
- (1)
- (8)
- (15)
- (7)
- (49)
- (31)
- (12)
- (7)
- (13)
- (2)
- (12)
- (2)
- (4)
- (5)
- (7)
- (5)
- (7)
- (13)
- (2,565)
- (1)
- (66)
- (1,023)
- (17)
- (10)
- (1)
- (14)
- (2)
- (34)
- (11)
- (25)
- (398)
- (3)
- (7)
- (1)
- (7)
- (3)
- (10)
- (16)
- (1)
- (101)
- (72)
- (40)
- (9)
- (3)
- (240)
- (28)
- (2)
- (22)
- (3)
- (2)
- (2)
- (1)
- (73)
- (184)
- (4)
- (307)
- (244)
- (36)
- (1)
- (20)
- (11)
- (1)
- (85)
- (2)
- (1)
Filtered Search Results
Invitrogen™ CD40L (Soluble) Human ELISA Kit
For the quantitative detection of human sCD40L.
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Target Species | Human |
---|---|
Conjugate | HRP |
Interassay CV | 6.8% |
Intraassay CV | 4% |
Gene Symbol | CD154,CD40L,HIGM1,IGM,IMD3,T-BAM,TNFSF5,TRAP,gp39,hCD40L |
Total Assay Time | 2 hr. 10 min. |
Sample Volume | Plasma, 20 μL; Serum, 20 μL; Supernatant, 20 μL |
Assay Sensitivity | 0.06 ng/mL |
Storage Requirements | 2°C to 8°C |
Assay Range | 0.16-10.0 ng/mL |
For Use With (Application) | ELISA |
Test Time | 1 hr. 20 min. |
Accession Number | P29965 |
Regulatory Status | RUO |
Target | Human |
Kit Contents | Pre-coated 96 well plate,Standard,Sample Diluent,Assay Buffer concentrate,HRP-conjugated Detection Antibody,Wash Buffer,Chromogen,Stop Solution,Controls,Adhesive Plate Covers |
For Use With (Equipment) | Colorimetric Microplate Reader |
Product Type | ELISA Kit |
Gene ID (Entrez) | 959 |
Sample Type | Plasma,Serum,Supernatant |
Label or Dye | HRP |
Synonym | TRAP, HIGM 1, T cell antigen Gp39, CD154 |
Invitrogen™ MCP-1 Human ELISA Kit
For the quantitative detection of human MCP-1.
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Target Species | Human |
---|---|
Conjugate | HRP |
Interassay CV | 8.7% |
Intraassay CV | 4.7% |
Gene Symbol | GDCF-2,HC11,HSMCR30,MCAF,MCP-1,MCP1,SCYA2,SMC-CF |
Total Assay Time | 2 hr. 10 min. |
Sample Volume | Amniotic Fluid, 20 μL; Plasma, 20 μL; Serum, 20 μL; Supernatant, 20 μL |
Assay Sensitivity | 2.3 pg/mL |
Storage Requirements | 2°C to 8°C |
Assay Range | 15.6-1,000 pg/mL |
For Use With (Application) | ELISA |
Test Time | 1 hr. 20 min. |
Accession Number | P13500 |
Regulatory Status | RUO |
Target | Human |
Kit Contents | Pre-coated 96 well plate,Standard,Sample Diluent,Assay Buffer concentrate,HRP-conjugated Detection Antibody,Wash Buffer,Chromogen,Stop Solution,Controls,Adhesive Plate Covers |
For Use With (Equipment) | Colorimetric Microplate Reader |
Product Type | ELISA Kit |
Gene ID (Entrez) | 6347 |
Sample Type | Amniotic Fluid,Plasma,Serum,Supernatant |
Label or Dye | HRP |
Synonym | Monocyte chemoattractant protein 1, MCAF, HC11 |
Invitrogen™ IL-6 Human ELISA Kit
For the detection of human IL-6
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Target Species | Human |
---|---|
Conjugate | Biotin |
Interassay CV | 5.2% |
Intraassay CV | 3.4% |
Gene Symbol | BSF-2,BSF2,CDF,HGF,HSF,IFN-beta-2,IFNB2,IL-6 |
Total Assay Time | 3 hr. 10 min. |
Sample Volume | Plasma, 50 μL; Serum, 50 μL; Supernatant, 50 μL |
Assay Sensitivity | 0.92 pg/mL |
Storage Requirements | 2°C to 8°C |
Assay Range | 1.56-100 pg/mL |
For Use With (Application) | ELISA |
Test Time | 1 hr. 20 min. |
Accession Number | P05231 |
Regulatory Status | RUO |
Target | Human |
Kit Contents | Pre-coated 96 well plate,Standard,Standard,Assay Buffer concentrate,Assay Buffer concentrate,SAV-HRP,SAV-HRP,Wash Buffer,Chromogen,Chromogen,Stop Solution |
For Use With (Equipment) | Colorimetric Microplate Reader |
Product Type | ELISA Kit |
Gene ID (Entrez) | 3569 |
Sample Type | Plasma,Serum,Supernatant |
Label or Dye | HRP |
Synonym | Interferon-beta 2, B-cell stimulatory factor 2,HGF |
Invitrogen™ IL-4 Human ELISA Kit
For the quantitative detection of human IL-4.
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Target Species | Human |
---|---|
Conjugate | Biotin |
Interassay CV | 5.6% |
Intraassay CV | 4.8% |
Gene Symbol | BCGF-1,BCGF1,BSF-1,BSF1,IL-4 |
Total Assay Time | 3 hr. 10 min. |
Sample Volume | Plasma, 50 μL; Serum, 50 μL; Supernatant, 50 μL |
Assay Sensitivity | 1.3 pg/mL |
Storage Requirements | 2°C to 8°C |
Assay Range | 7.8-500 pg/mL |
For Use With (Application) | ELISA |
Test Time | 1 hr. 20 min. |
Accession Number | P05112 |
Regulatory Status | RUO |
Target | Human |
Kit Contents | Pre-coated 96 well plate,Standard,Sample Diluent,Assay Buffer concentrate,Biotinylated Detection Antibody,SAV-HRP,Wash Buffer,Chromogen,Stop Solution,Adhesive Plate Covers |
For Use With (Equipment) | Colorimetric Microplate Reader |
Product Type | ELISA Kit |
Gene ID (Entrez) | 3565 |
Sample Type | Plasma,Serum,Supernatant |
Label or Dye | HRP |
Synonym | B-cell stimulatory factor 1, B cell growth factor 1 |
Invitrogen™ VCAM-1 (Soluble) Human ELISA Kit
For the quantitative detection of human sVCAM-1.
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Target Species | Human |
---|---|
Conjugate | Biotin |
Interassay CV | 5.2% |
Intraassay CV | 3.1% |
Gene Symbol | CD106,INCAM-100 |
Total Assay Time | 2 hr. 10 min. |
Sample Volume | Amniotic Fluid, 100 μL; Plasma, 10 μL; Serum, 10 μL; Supernatant, 100 μL |
Assay Sensitivity | 0.6 ng/mL |
Storage Requirements | 2°C to 8°C |
Assay Range | 3.15-100 ng/mL |
For Use With (Application) | ELISA |
Test Time | 1 hr. 20 min. |
Accession Number | P19320 |
Regulatory Status | RUO |
Target | Human |
Kit Contents | Pre-coated 96 well plate,Standard,Sample Diluent,Assay Buffer concentrate,Biotinylated Detection Antibody,Biotinylated Detection Antibody,Wash Buffer,Chromogen,Chromogen,Stop Solution,Controls |
For Use With (Equipment) | Colorimetric Microplate Reader |
Product Type | ELISA Kit |
Gene ID (Entrez) | 7412 |
Sample Type | Amniotic Fluid,Plasma,Serum,Supernatant |
Label or Dye | HRP |
Synonym | Vascular cell adhesion protein 1, CD106 antigen |
Invitrogen™ GLP-1 Multispecies ELISA Kit
Sandwich ELISA Kit
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Invitrogen™ TRAIL Human ELISA Kit
For the quantitative detection of human TRAIL.
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Target Species | Human |
---|---|
Conjugate | Biotin |
Interassay CV | 7.7% |
Intraassay CV | 6.5% |
Gene Symbol | APO2L,Apo-2L,CD253,TL2,TNLG6A,TRAIL |
Total Assay Time | 3 hr. 20 min. |
Sample Volume | Plasma, 50 μL; Serum, 50 μL; Supernatant, 50 μL |
Assay Sensitivity | 5.0 pg/mL |
Storage Requirements | 2°C to 8°C |
Assay Range | 15.6-1,000 pg/mL |
For Use With (Application) | ELISA |
Test Time | 1 hr. 20 min. |
Accession Number | P50591 |
Regulatory Status | RUO |
Target | Human |
Kit Contents | Pre-coated 96 well plate,Standard,Sample Diluent,Assay Buffer concentrate,Biotinylated Detection Antibody,SAV-HRP,Wash Buffer,Chromogen,Stop Solution,Adhesive Plate Covers |
For Use With (Equipment) | Colorimetric Microplate Reader |
Product Type | ELISA Kit |
Gene ID (Entrez) | 8743 |
Sample Type | Plasma,Serum,Supernatant |
Label or Dye | HRP |
Synonym | TNF-related apoptosis-inducing ligand |
Invitrogen™ IgG2a Mouse Uncoated ELISA Kit with Plates
Specifically engineered for accurate and precise measurement of mouse IgG2a.
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Target Species | Mouse |
---|---|
Conjugate | HRP |
Total Assay Time | 24 hr. 30 min. |
Sample Volume | Plasma, 10 μL; Serum, 10 μL; Supernatant, 50 μL |
Assay Sensitivity | 3.90 ng/mL |
Storage Requirements | 2°C to 8°C |
Assay Range | 3.90-250 ng/mL |
For Use With (Application) | ELISA |
Test Time | 1 hr. 45 min. |
Regulatory Status | RUO |
Target | Mouse |
Kit Contents | Capture Antibody: Pre-titrated; purified antibody,Detection Antibody: Pre-titrated; HRP-conjugated antibody,Standard: Recombinant protein for generating standard curve and calibrating samples,10X Coating Buffer: Buffer for plating the Capture Antibody,5X ELISA/ELISPOT Diluent: Buffer for blocking and diluting the Detection Antibody and Enzyme,Substrate: 1X TMB Solution,Certificate of Analysis: Lot-specific instructions for dilution of antibodies and standards,96 Well Plate: Corning Costar 9018 (included with product Cat. Nos. ending in suffixes -22; -76; -86) |
For Use With (Equipment) | Colorimetric Microplate Reader |
Product Type | ELISA Kit |
Sample Type | Plasma,Serum,Supernatant |
Label or Dye | HRP |
Synonym | Immunoglobulin G2a |
Invitrogen™ IgM Mouse Uncoated ELISA Kit
Uncoated ELISA Kit
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Target Species | Mouse |
---|---|
Conjugate | HRP |
Total Assay Time | 24 hr. 30 min. |
Sample Volume | Plasma, 10 μL; Serum, 10 μL; Supernatant, 50 μL |
Assay Sensitivity | 0.39 ng/mL |
Storage Requirements | 2°C to 8°C |
Assay Range | 0.39-25 ng/mL |
For Use With (Application) | ELISA |
Test Time | 1 hr. 45 min. |
Regulatory Status | RUO |
Target | Mouse |
Kit Contents | Capture Antibody: Pre-titrated; purified antibody,Detection Antibody: Pre-titrated; HRP-conjugated antibody,Standard: Recombinant protein for generating standard curve and calibrating samples,10X Coating Buffer: Buffer for plating the Capture Antibody,5X ELISA/ELISPOT Diluent: Buffer for blocking and diluting the Detection Antibody and Enzyme,Substrate: 1X TMB Solution,Certificate of Analysis: Lot-specific instructions for dilution of antibodies and standards,96 Well Plate: Corning Costar 9018 (included with product Cat. Nos. ending in suffixes -22; -76; -86) |
For Use With (Equipment) | Colorimetric Microplate Reader |
Product Type | ELISA Kit |
Sample Type | Plasma,Serum,Supernatant |
Label or Dye | HRP |
Synonym | Immunoglobulin M |
Invitrogen™ IL-8 Human Uncoated ELISA Kit
Uncoated ELISA Kit
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Target Species | Human |
---|---|
Conjugate | Biotin |
Gene Symbol | GMCSF |
Total Assay Time | 24 hr. 30 min. |
Sample Volume | Plasma, 100 μL; Serum, 100 μL; Supernatant, 100 μL |
Assay Sensitivity | 2 pg/mL |
Storage Requirements | 2°C to 8°C |
Assay Range | 2-250 pg/mL |
For Use With (Application) | ELISA |
Test Time | 1 hr. 45 min. |
Accession Number | P10145 |
Regulatory Status | RUO |
Target | Human |
Kit Contents | Capture Antibody: Pre-titrated; purified antibody,Detection Antibody: Pre-titrated; biotin-conjugated antibody,Standard: Recombinant protein for generating standard curve and calibrating samples,Coating Buffer: 10X PBS ELISA Coating Buffer,Assay Diluent: 5X Concentrated,Detection Enzyme: Pre-titrated Avidin-HRP,Substrate Solution: Tetramethylbenzidine (TMB) Solution,Certificate of Analysis: Lot-specific instructions for dilution of antibodies and standards.,96-well Plates: Corning Costar flat-bottom plates (included with Cat. Nos. ending in -22 and -86) |
For Use With (Equipment) | Colorimetric Microplate Reader |
Product Type | ELISA Kit |
Gene ID (Entrez) | 3576 |
Sample Type | Plasma,Serum,Supernatant |
Label or Dye | HRP |
Synonym | Interleukin-8, CXCL8, NAP-I |
Invitrogen™ IgA Mouse Uncoated ELISA Kit
Uncoated ELISA Kit
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Target Species | Mouse |
---|---|
Conjugate | HRP |
Total Assay Time | 24 hr. 30 min. |
Sample Volume | Plasma, 10 μL; Serum, 10 μL; Supernatant, 10 μL |
Assay Sensitivity | 0.39 ng/mL |
Storage Requirements | 2°C to 8°C |
Assay Range | 0.39-25 ng/mL |
For Use With (Application) | ELISA |
Test Time | 1 hr. 45 min. |
Regulatory Status | RUO |
Target | Mouse |
Kit Contents | Capture Antibody: Pre-titrated; purified antibody,Detection Antibody: Pre-titrated; HRP-conjugated antibody,Standard: Recombinant protein for generating standard curve and calibrating samples,10X Coating Buffer: Buffer for plating the Capture Antibody,5X ELISA/ELISPOT Diluent: Buffer for blocking and diluting the Detection Antibody and Enzyme,Substrate: 1X TMB Solution,Certificate of Analysis: Lot-specific instructions for dilution of antibodies and standards,96 Well Plate: Corning Costar 9018 (included with product Cat. Nos. ending in suffixes -22; -76; -86) |
For Use With (Equipment) | Colorimetric Microplate Reader |
Product Type | ELISA Kit |
Sample Type | Plasma,Serum,Supernatant |
Label or Dye | HRP |
Synonym | Immunoglobulin A |
Invitrogen™ p70 S6 Kinase (Total) Multispecies InstantOne™ ELISA Kit
InstantOne ELISA
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Invitrogen™ IFN gamma Mouse ELISA Kit, Extra Sensitive
For the quantitative detection of mouse IFN-gamma.
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Target Species | Mouse |
---|---|
Conjugate | Biotin |
Interassay CV | 2.7% |
Intraassay CV | 3.5% |
Gene Symbol | IFN-g,Ifg |
Total Assay Time | 3 hr. 30 min. |
Sample Volume | Plasma, 20 μL; Serum, 20 μL; Supernatant, 20 μL |
Assay Sensitivity | 0.09 pg/mL |
Storage Requirements | 2°C to 8°C |
Assay Range | 0.63-40 pg/mL |
For Use With (Application) | ELISA |
Test Time | 1 hr. 20 min. |
Accession Number | P01580 |
Regulatory Status | RUO |
Target | Mouse |
Kit Contents | Pre-coated 96 well plate,Adhesive Plate Covers,Standard,Assay Buffer concentrate,Assay Buffer concentrate,SAV-HRP,SAV-HRP,Chromogen,Chromogen,Stop Solution,Controls |
For Use With (Equipment) | Colorimetric Microplate Reader |
Product Type | ELISA Kit |
Gene ID (Entrez) | 15978 |
Sample Type | Plasma,Serum,Supernatant |
Label or Dye | HRP |
Synonym | Immune interferon, IFG |
Invitrogen™ IFN alpha Human ProQuantum Immunoassay Kit
Invitrogen™ ProQuantum™ Immunoassay Kit measures proteins with no wash steps, small sample consumption, high sensitivity, and large dynamic range on a qPCR instrument
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Immunoassay Kit Format | Proximity-based Immunoassay |
---|---|
Target Species | Human |
Incubation Time | 1 hr. |
Total Assay Time | 2 hr. |
Sample Volume | Supernatant,2-5μL; Serum,2-5μL; Plasma,2-5μL |
Assay Sensitivity | <0.05 pg/mL |
Storage Requirements | Frozen at -20°C |
Assay Range | 0.064 to 5000 pg/mL |
For Use With (Application) | Protein quantitation |
Test Time | 30 min. |
Detection Method | Taqman™ Real-time PCR |
Accession Number | P01562 |
Regulatory Status | RUO |
Target | Human |
Kit Contents | Antibody-conjugate A,Antibody-conjugate B,Antibody-conjugate dilution buffer,Assay dilution buffer,Ligase,Master Mix,Standard |
For Use With (Equipment) | qPCR Instruments |
Product Type | ProQuantum |
Gene ID (Entrez) | 3439 |
Label or Dye | FAM™ |
Invitrogen™ IL-6 Mouse ProQuantum Immunoassay Kit
The ProQuantum Mouse IL-6 Immunoassay Kit is designed to provide highly sensitive quantitative measurements of mouse IL-6 in small sample volumes.
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More