Life Science Research ELISA Kits
Life Science Research ELISA Kits
- (47)
- (1)
- (1)
- (10)
- (3)
- (2,260)
- (1)
- (3)
- (4)
- (5)
- (3)
- (14)
- (1)
- (5)
- (1)
- (1)
- (42)
- (4)
- (1,655)
- (1)
- (1)
- (806)
- (182)
- (34)
- (7)
- (12)
- (6)
- (1)
- (2)
- (1)
- (4)
- (37)
- (3)
- (1)
- (1)
- (1)
- (11)
- (3)
- (2)
- (10)
- (44)
- (33)
- (34)
- (5)
- (1)
- (1)
- (11)
- (1)
- (1)
- (2)
- (1)
- (21)
- (1)
- (2)
- (2)
- (2)
- (4)
- (632)
- (3)
- (7,295)
- (4)
- (9)
- (190)
- (17)
- (120)
- (2)
- (298)
- (171)
- (1)
- (2)
- (4)
- (3)
- (1)
- (2)
- (25)
- (10)
- (1)
- (1)
- (2)
- (1)
- (2)
- (2)
- (5)
- (23)
- (1)
- (141)
- (1)
- (8,350)
- (1)
- (2)
- (4)
- (2)
- (6)
- (1)
- (3)
- (4,269)
- (1)
- (1)
- (5)
- (12)
- (2)
- (32)
- (1,140)
- (25)
- (344)
- (1)
- (2)
- (1)
- (8)
- (15)
- (7)
- (49)
- (31)
- (12)
- (7)
- (13)
- (2)
- (12)
- (2)
- (4)
- (5)
- (7)
- (5)
- (7)
- (13)
- (2,565)
- (1)
- (66)
- (1,023)
- (17)
- (10)
- (1)
- (14)
- (2)
- (34)
- (11)
- (25)
- (398)
- (3)
- (7)
- (1)
- (7)
- (3)
- (10)
- (16)
- (1)
- (101)
- (72)
- (40)
- (9)
- (3)
- (240)
- (28)
- (2)
- (22)
- (3)
- (2)
- (2)
- (1)
- (73)
- (184)
- (4)
- (307)
- (244)
- (36)
- (1)
- (20)
- (11)
- (1)
- (85)
- (2)
- (1)
Filtered Search Results
Invitrogen™ TMB Chromogen Solution (for ELISA)
May be used as a substrate for horseradish peroxidase (HRP) in ELISAs
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Invitrogen™ IL-6 Human Instant ELISA™ Kit
Instant ELISA Kit
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Invitrogen™ IL-1 beta Human ELISA Kit, High Sensitivity
High Sensitivity Sandwich ELISA Kit
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Invitrogen™ IL-12 p70 Human ELISA Kit
For the quantitative detection of human IL-12 p70.
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Target Species | Human |
---|---|
Conjugate | Biotin |
Interassay CV | 4.8% |
Intraassay CV | 3% |
Gene Symbol | CLMF,CLMF2,IL-12B,IMD28,IMD29,NKSF,NKSF2,CLMF,IL-12A,NFSK,NKSF1,P35 |
Total Assay Time | 3 hr. 10 min. |
Sample Volume | Plasma, 50 μL; Serum, 50 μL; Supernatant, 50 μL |
Assay Sensitivity | 2.1 pg/mL |
Storage Requirements | 2°C to 8°C |
Assay Range | 3.1-200 pg/mL |
For Use With (Application) | ELISA |
Test Time | 1 hr. 20 min. |
Accession Number | P29459,P29460 |
Regulatory Status | RUO |
Target | Human |
Kit Contents | Pre-coated 96 well plate,Standard,Standard,Assay Buffer concentrate,Assay Buffer concentrate,Biotinylated Detection Antibody,Wash Buffer,Wash Buffer,Chromogen,Chromogen,Stop Solution |
For Use With (Equipment) | Colorimetric Microplate Reader |
Product Type | ELISA Kit |
Gene ID (Entrez) | 3592, 3593 |
Sample Type | Plasma,Serum,Supernatant |
Label or Dye | HRP |
Synonym | Interleukin-12 subunit p70, CLMF, NKSF |
Invitrogen™ IL-12 p70 Mouse ELISA Kit
For the quantitative detection of mouse IL-12 p70.
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Target Species | Mouse |
---|---|
Conjugate | Biotin |
Interassay CV | 11% |
Intraassay CV | 8.3% |
Gene Symbol | IL-12p35,Il-12a,Ll12a,p35,Il-12b,Il-12p40,Il12p40,p40 |
Total Assay Time | 3 hr. 10 min. |
Sample Volume | Serum, 50 μL; Supernatant, 50 μL |
Assay Sensitivity | 10.0 pg/mL |
Storage Requirements | 2°C to 8°C |
Assay Range | 15.6-1,000 pg/mL |
For Use With (Application) | ELISA |
Test Time | 1 hr. 20 min. |
Accession Number | P43431,P43432 |
Regulatory Status | RUO |
Target | Mouse |
Kit Contents | Pre-coated 96 well plate,Standard,Sample Diluent,Assay Buffer concentrate,Biotinylated Detection Antibody,SAV-HRP,Wash Buffer,Chromogen,Stop Solution,Adhesive Plate Covers |
For Use With (Equipment) | Colorimetric Microplate Reader |
Product Type | ELISA Kit |
Gene ID (Entrez) | 16159, 16160 |
Sample Type | Serum,Supernatant |
Label or Dye | HRP |
Synonym | Interleukin-12 subunit p70, CLMF, NKSF |
Invitrogen™ TNF alpha Mouse Instant ELISA™ Kit
Instant ELISA Kit
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Invitrogen™ VEGF-A Mouse ELISA Kit
For the quantitative detection of mouse VEGF-A.
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Target Species | Mouse |
---|---|
Conjugate | Biotin |
Interassay CV | 6.4% |
Intraassay CV | 3.8% |
Gene Symbol | Vegf,Vpf |
Total Assay Time | 4 hr. 30 min. |
Sample Volume | Plasma, 50 μL; Serum, 50 μL; Supernatant, 50 μL |
Assay Sensitivity | 20.0 pg/mL |
Storage Requirements | 2°C to 8°C |
Assay Range | 62.5-4,000 pg/mL |
For Use With (Application) | ELISA |
Test Time | 1 hr. 20 min. |
Accession Number | Q00731 |
Regulatory Status | RUO |
Target | Mouse |
Kit Contents | Pre-coated 96 well plate,Standard,Sample Diluent,Assay Buffer concentrate,Biotinylated Detection Antibody,SAV-HRP,Wash Buffer,Chromogen,Stop Solution,Adhesive Plate Covers |
For Use With (Equipment) | Colorimetric Microplate Reader |
Product Type | ELISA Kit |
Gene ID (Entrez) | 22339 |
Sample Type | Plasma,Serum,Supernatant |
Label or Dye | HRP |
Synonym | Vascular endothelial growth factor A, VPF |
Invitrogen™ MMP9 Human ELISA Kit
For the quantitative detection of human MMP-9.
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Target Species | Human |
---|---|
Conjugate | Biotin |
Interassay CV | 10.2% |
Intraassay CV | 7.3% |
Gene Symbol | CLG4B,GELB,MANDP2,MMP-9 |
Total Assay Time | 3 hr. 10 min. |
Sample Volume | Plasma, 10 μL; Serum, 10 μL; Supernatant, 10 μL |
Assay Sensitivity | 0.05 ng/mL |
Storage Requirements | 2°C to 8°C |
Assay Range | 0.23-15.0 ng/mL |
For Use With (Application) | ELISA |
Test Time | 1 hr. 20 min. |
Accession Number | P14780 |
Regulatory Status | RUO |
Target | Human |
Kit Contents | Pre-coated 96 well plate,Standard,Standard,Sample Diluent,Biotinylated Detection Antibody,Biotinylated Detection Antibody,Wash Buffer,Chromogen,Stop Solution,Stop Solution,Controls |
For Use With (Equipment) | Colorimetric Microplate Reader |
Product Type | ELISA Kit |
Gene ID (Entrez) | 4318 |
Sample Type | Plasma,Serum,Supernatant |
Label or Dye | HRP |
Synonym | 92 kDa gelatinase, Gelatinase B, GELB |
Invitrogen™ PDGF-BB Human ELISA Kit
For the quantitative detection of human PDGF-BB.
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Target Species | Human |
---|---|
Conjugate | Biotin |
Interassay CV | 8.4% |
Intraassay CV | 4% |
Gene Symbol | IBGC5,PDGF-2,PDGF2,SIS,SSV,c-sis |
Total Assay Time | 3 hr. 30 min. |
Sample Volume | Plasma, 20 μL; Serum, 20 μL; Supernatant, 20 μL |
Assay Sensitivity | 4.6 pg/mL |
Storage Requirements | 2°C to 8°C |
Assay Range | 31.3-2,000 pg/mL |
For Use With (Application) | ELISA |
Test Time | 1 hr. 20 min. |
Accession Number | P01127 |
Regulatory Status | RUO |
Target | Human |
Kit Contents | Pre-coated 96 well plate,Standard,Sample Diluent,Assay Buffer concentrate,Biotinylated Detection Antibody,SAV-HRP,Wash Buffer,Chromogen,Stop Solution,Adhesive Plate Covers |
For Use With (Equipment) | Colorimetric Microplate Reader |
Product Type | ELISA Kit |
Gene ID (Entrez) | 5155 |
Sample Type | Plasma,Serum,Supernatant |
Label or Dye | HRP |
Synonym | Platelet derived growth factor BB |
Invitrogen™ IL-33 Mouse ELISA Kit
For the quantitative detection of mouse IL-33.
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Target Species | Mouse |
---|---|
Conjugate | Biotin |
Interassay CV | 3.6% |
Intraassay CV | 6.7% |
Gene Symbol | 9230117N10Rik,Il-33,Il1f11,NF-HEV |
Total Assay Time | 3 hr. 30 min. |
Sample Volume | Plasma, 50 μL; Serum, 50 μL; Supernatant, 50 μL |
Assay Sensitivity | 11.2 pg/mL |
Storage Requirements | 2°C to 8°C |
Assay Range | 46.9-3,000 pg/mL |
For Use With (Application) | ELISA |
Test Time | 1 hr. 20 min. |
Accession Number | Q8BVZ5 |
Regulatory Status | RUO |
Target | Mouse |
Kit Contents | Pre-coated 96 well plate,Standard,Sample Diluent,Assay Buffer concentrate,Biotinylated Detection Antibody,SAV-HRP,Wash Buffer,Chromogen,Stop Solution,Adhesive Plate Covers |
For Use With (Equipment) | Colorimetric Microplate Reader |
Product Type | ELISA Kit |
Gene ID (Entrez) | 77125 |
Sample Type | Plasma,Serum,Supernatant |
Label or Dye | HRP |
Synonym | Interleukin 33, DVS27-related protein, IL1F11 |
Invitrogen™ IgG (Total) Mouse Uncoated ELISA Kit
Specifically engineered for accurate and precise measurement of mouse IgG total in serum, plasma and cell culture supernatants.
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Target Species | Mouse |
---|---|
Conjugate | HRP |
Total Assay Time | 24 hr. 30 min. |
Sample Volume | Plasma, 10 μL; Serum, 10 μL; Supernatant, 10 μL |
Assay Sensitivity | 1.56 ng/mL |
Storage Requirements | 2°C to 8°C |
Assay Range | 1.56-100 ng/mL |
For Use With (Application) | ELISA |
Test Time | 1 hr. 45 min. |
Regulatory Status | RUO |
Target | Mouse |
Kit Contents | Capture Antibody: Pre-titrated; purified antibody,Detection Antibody: Pre-titrated; biotin-conjugated antibody,Standard: Recombinant protein for generating standard curve and calibrating samples,10X Coating Buffer: Buffer for plating the Capture Antibody,5X ELISA/ELISPOT Diluent: Buffer for blocking and diluting the Detection Antibody and Enzyme,Enzyme: Pre-titrated Avidin-HRP,Substrate: 1X TMB Solution,Certificate of Analysis: Lot-specific instructions for dilution of antibodies and standards,96 Well Plate: Corning Costar 9018 (included with product Cat. Nos. ending in suffixes -22; -76; -86) |
For Use With (Equipment) | Colorimetric Microplate Reader |
Product Type | ELISA Kit |
Sample Type | Plasma,Serum,Supernatant |
Label or Dye | HRP |
Synonym | Immunoglobulin G, Immunoglobulin G total, IgG-total |
Invitrogen™ IgG2b Mouse Uncoated ELISA Kit with Plates
Uncoated ELISA Kit with Plates
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Target Species | Mouse |
---|---|
Conjugate | HRP |
Total Assay Time | 24 hr. 30 min. |
Sample Volume | Plasma, 10 μL; Serum, 10 μL; Supernatant, 50 μL |
Assay Sensitivity | 3.90 ng/mL |
Storage Requirements | 2°C to 8°C |
Assay Range | 3.90-250 ng/mL |
For Use With (Application) | ELISA |
Test Time | 1 hr. 45 min. |
Regulatory Status | RUO |
Target | Mouse |
Kit Contents | Capture Antibody: Pre-titrated; purified antibody,Detection Antibody: Pre-titrated; HRP-conjugated antibody,Standard: Recombinant protein for generating standard curve and calibrating samples,10X Coating Buffer: Buffer for plating the Capture Antibody,5X ELISA/ELISPOT Diluent: Buffer for blocking and diluting the Detection Antibody and Enzyme,Substrate: 1X TMB Solution,Certificate of Analysis: Lot-specific instructions for dilution of antibodies and standards,96 Well Plate: Corning Costar 9018 (included with product Cat. Nos. ending in suffixes -22; -76; -86) |
For Use With (Equipment) | Colorimetric Microplate Reader |
Product Type | ELISA Kit |
Sample Type | Plasma,Serum,Supernatant |
Label or Dye | HRP |
Synonym | Immunoglobulin G2b |
Invitrogen™ IL-8 Human Uncoated ELISA Kit with Plates
Specifically engineered for accurate and precise measurement of IL-8 protein levels from samples including serum, plasma, and cell culture supernatants. This second generation kit has increased sensitivity with a range from 2-250pg/mL.
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Target Species | Human |
---|---|
Conjugate | Biotin |
Gene Symbol | GCP-1,GCP1,IL8,LECT,LUCT,LYNAP,MDNCF,MONAP,NAF,NAP-1,NAP1 |
Total Assay Time | 24 hr. 30 min. |
Sample Volume | Plasma, 100 μL; Serum, 100 μL; Supernatant, 100 μL |
Assay Sensitivity | 2 pg/mL |
Storage Requirements | 2°C to 8°C |
Assay Range | 2-250 pg/mL |
For Use With (Application) | ELISA |
Test Time | 1 hr. 45 min. |
Accession Number | P10145 |
Regulatory Status | RUO |
Target | Human |
Kit Contents | Capture Antibody: Pre-titrated; purified antibody,Detection Antibody: Pre-titrated; biotin-conjugated antibody,Standard: Recombinant protein for generating standard curve and calibrating samples,Coating Buffer: 10X PBS ELISA Coating Buffer,Assay Diluent: 5X Concentrated,Detection Enzyme: Pre-titrated Avidin-HRP,Substrate Solution: Tetramethylbenzidine (TMB) Solution,Certificate of Analysis: Lot-specific instructions for dilution of antibodies and standards.,96-well Plates: Corning Costar flat-bottom plates (included with Cat. Nos. ending in -22 and -86) |
For Use With (Equipment) | Colorimetric Microplate Reader |
Product Type | ELISA Kit |
Gene ID (Entrez) | 3576 |
Sample Type | Plasma,Serum,Supernatant |
Label or Dye | HRP |
Synonym | Interleukin-8, CXCL8, NAP-I |
Invitrogen™ IL-2 Human Uncoated ELISA Kit
Uncoated ELISA Kit
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Target Species | Human |
---|---|
Conjugate | Biotin |
Gene Symbol | Il-1a |
Total Assay Time | 24 hr. 30 min. |
Sample Volume | Plasma, 100 μL; Serum, 100 μL; Supernatant, 100 μL |
Assay Sensitivity | 2 pg/mL |
Storage Requirements | 2°C to 8°C |
Assay Range | 2-250 pg/mL |
For Use With (Application) | ELISA |
Test Time | 1 hr. 45 min. |
Accession Number | P60568 |
Regulatory Status | RUO |
Target | Human |
Kit Contents | Capture Antibody: Pre-titrated; purified antibody,Detection Antibody: Pre-titrated; biotin-conjugated antibody,Standard: Recombinant protein for generating standard curve and calibrating samples,10X Coating Buffer: Buffer for plating the Capture Antibody,5X ELISA/ELISPOT Diluent: Buffer for blocking and diluting the Detection Antibody and Enzyme,Enzyme: Pre-titrated Avidin-HRP,Substrate: 1X TMB Solution,Certificate of Analysis: Lot-specific instructions for dilution of antibodies and standards,96 Well Plate: Corning Costar 9018 (included with product Cat. Nos. ending in suffixes -22; -76; -86) |
For Use With (Equipment) | Colorimetric Microplate Reader |
Product Type | ELISA Kit |
Gene ID (Entrez) | 3558 |
Sample Type | Plasma,Serum,Supernatant |
Label or Dye | HRP |
Synonym | Interleukin-2 |
Invitrogen™ NFkB p65 (Phospho) [pS536] Human InstantOne™ ELISA Kit
InstantOne ELISA
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More