Antibodies
Antibodies
Filtered Search Results
transforming growth factor, beta receptor 1, Mouse, Polyclonal Antibody, Abnova™
Mouse polyclonal antibody raised against a partial recombinant TGFBR1.
transforming growth factor, beta-induced, 68kDa, Mouse, Polyclonal Antibody, Abnova™
Mouse polyclonal antibody raised against a partial recombinant TGFBI.
transforming growth factor, alpha, Rabbit, Purified MaxPab™ Polyclonal Antibody, Abnova™
Rabbit polyclonal antibody raised against a full-length human TGFA protein.
transforming growth factor, beta receptor II (70/80kDa), Mouse, Polyclonal Antibody, Abnova™
Mouse polyclonal antibody raised against a partial recombinant TGFBR2.
transforming growth factor, beta 1, Rabbit, Purified MaxPab™ Polyclonal Antibody, Abnova™
Rabbit polyclonal antibody raised against a full-length human TGFB1 protein.
transforming growth factor, beta 2, Rabbit, Purified MaxPab™ Polyclonal Antibody, Abnova™
Rabbit polyclonal antibody raised against a full-length human TGFB2 protein.
pituitary tumor-transforming 1 interacting protein, Mouse, Purified MaxPab™ Polyclonal Antibody, Abnova™
Mouse polyclonal antibody raised against a full-length human PTTG1IP protein.
transforming growth factor beta 1 induced transcript 1, Rabbit, Purified MaxPab™ Polyclonal Antibody, Abnova™
Rabbit polyclonal antibody raised against a full-length human TGFB1I1 protein.
Axl Monoclonal Antibody (DS7HAXL), PE-Cyanine7, eBioscience™, Invitrogen™
Mouse Monoclonal Antibody
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Content And Storage | 4° C, store in dark, DO NOT FREEZE! |
---|---|
Target Species | Human |
Host Species | Mouse |
Conjugate | PE-Cyanine7 |
Applications | Flow Cytometry |
Form | Liquid |
Isotype | IgG1 κ |
Gene Accession No. | P30530 |
Concentration | 5 μL/Test |
Antigen | Axl |
Gene Symbols | AXL |
Regulatory Status | RUO |
Purification Method | Affinity chromatography |
Gene | AXL |
Product Type | Antibody |
Gene ID (Entrez) | 558 |
Classification | Monoclonal |
Primary or Secondary | Primary |
Clone | DS7HAXL |
Axl Monoclonal Antibody (MAXL8DS), APC, eBioscience™, Invitrogen™
Rat Monoclonal Antibody
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Content And Storage | 4° C, store in dark, DO NOT FREEZE! |
---|---|
Target Species | Mouse |
Host Species | Rat |
Conjugate | APC |
Applications | Flow Cytometry |
Form | Liquid |
Isotype | IgG2a κ |
Gene Accession No. | Q00993 |
Concentration | 0.2 mg/mL |
Antigen | Axl |
Gene Symbols | AXL |
Regulatory Status | RUO |
Purification Method | Affinity chromatography |
Gene Alias | Adhesion-related kinase; AI323647; ARK; AXL; AXL oncogene; AXL receptor tyrosine kinase; AXL transforming sequence/gene; AZF1; JTK11; oncogene AXL; sAXL; soluble AXL; Tyro7; Tyrosine-protein kinase receptor UFO; Ufo; ufo oncogene homolog |
Gene | AXL |
Product Type | Antibody |
Gene ID (Entrez) | 26362 |
Formulation | PBS with 0.09% sodium azide; pH 7.2 |
Immunogen | C57BL/6 mouse Axl-human IgG Fc fusion protein |
Classification | Monoclonal |
Primary or Secondary | Primary |
Clone | MAXL8DS |
Axl Monoclonal Antibody (DS7HAXL), APC, eBioscience™, Invitrogen™
Mouse Monoclonal Antibody
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Content And Storage | 4° C, store in dark, DO NOT FREEZE! |
---|---|
Target Species | Human |
Host Species | Mouse |
Conjugate | APC |
Applications | Flow Cytometry |
Form | Liquid |
Isotype | IgG1 κ |
Gene Accession No. | P30530 |
Concentration | 5 μL/Test |
Antigen | Axl |
Gene Symbols | AXL |
Regulatory Status | RUO |
Purification Method | Affinity chromatography |
Gene | AXL |
Product Type | Antibody |
Gene ID (Entrez) | 558 |
Classification | Monoclonal |
Primary or Secondary | Primary |
Clone | DS7HAXL |
Axl Monoclonal Antibody (DS7HAXL), PE, eBioscience™, Invitrogen™
Mouse Monoclonal Antibody
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Content And Storage | 4° C, store in dark, DO NOT FREEZE! |
---|---|
Target Species | Human |
Host Species | Mouse |
Conjugate | PE |
Applications | Flow Cytometry |
Form | Liquid |
Isotype | IgG1 κ |
Gene Accession No. | P30530 |
Concentration | 5 μL/Test |
Antigen | Axl |
Gene Symbols | AXL |
Regulatory Status | RUO |
Purification Method | Affinity chromatography |
Gene Alias | Adhesion-related kinase; AI323647; ARK; AXL; AXL oncogene; AXL receptor tyrosine kinase; AXL transforming sequence/gene; AZF1; JTK11; oncogene AXL; sAXL; soluble AXL; Tyro7; Tyrosine-protein kinase receptor UFO; Ufo; ufo oncogene homolog |
Gene | AXL |
Product Type | Antibody |
Gene ID (Entrez) | 558 |
Formulation | PBS with 0.2% BSA and 0.09% sodium azide; pH 7.2 |
Classification | Monoclonal |
Primary or Secondary | Primary |
Clone | DS7HAXL |
Axl Monoclonal Antibody (DS7HAXL), Super Bright™ 436, eBioscience™, Invitrogen™
Mouse Monoclonal Antibody
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Content And Storage | 4° C, store in dark, DO NOT FREEZE! |
---|---|
Target Species | Human |
Host Species | Mouse |
Conjugate | Super Bright 436 |
Applications | Flow Cytometry |
Form | Liquid |
Isotype | IgG1 κ |
Gene Accession No. | P30530 |
Concentration | 5 μL/Test |
Antigen | Axl |
Gene Symbols | AXL |
Regulatory Status | RUO |
Purification Method | Affinity chromatography |
Gene | AXL |
Product Type | Antibody |
Gene ID (Entrez) | 558 |
Classification | Monoclonal |
Primary or Secondary | Primary |
Clone | DS7HAXL |
Axl Monoclonal Antibody (MAXL8DS), Alexa Fluor™ 488, eBioscience™, Invitrogen™
Rat Monoclonal Antibody
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Content And Storage | 4° C, store in dark, DO NOT FREEZE! |
---|---|
Target Species | Mouse |
Host Species | Rat |
Conjugate | Alexa Fluor 488 |
Applications | Flow Cytometry |
Form | Liquid |
Isotype | IgG2a κ |
Gene Accession No. | Q00993 |
Concentration | 0.5 mg/mL |
Antigen | Axl |
Regulatory Status | RUO |
Purification Method | Affinity chromatography |
Product Type | Antibody |
Gene ID (Entrez) | 26362 |
Immunogen | C57BL/6 mouse Axl-human IgG Fc fusion protein |
Classification | Monoclonal |
Primary or Secondary | Primary |
Clone | MAXL8DS |
N-Ras Recombinant Rabbit Monoclonal Antibody (10H6L11), Invitrogen™
Rabbit Recombinant Monoclonal Antibody
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Content And Storage | Store at 4°C short term. For long term storage, store at -20°C, avoiding freeze/thaw cycles. |
---|---|
Target Species | Human |
Host Species | Rabbit |
Conjugate | Unconjugated |
Applications | Immunocytochemistry,Western Blot |
Form | Liquid |
Isotype | IgG |
Gene Accession No. | P01111 |
Concentration | 0.5 mg/mL |
Antigen | N-Ras |
Gene Symbols | NRAS |
Regulatory Status | RUO |
Purification Method | Protein A |
Gene Alias | ALPS4; AV095280; CMNS; GTPase NRas; HRAS1; NCMS; Neuroblastoma RAS; neuroblastoma ras oncogene; neuroblastoma RAS viral (v-ras) oncogene homolog; neuroblastoma RAS viral oncogene homolog; Nras; N-ras; N-ras protein part 4; NRAS1; NS6; RAS; RASN; transforming protein N-Ras; v-ras neuroblastoma RAS viral oncogene homolog |
Gene | NRAS |
Product Type | Antibody |
Gene ID (Entrez) | 4893 |
Formulation | PBS with 0.09% sodium azide; pH 7.4 |
Classification | Recombinant Monoclonal |
Primary or Secondary | Primary |
Clone | 10H6L11 |